PokéLit achievements
What a row means
Each achievement has a category, a condition, and sometimes a title. “First partner” is a Collection row whose condition is owning 1 Pokémon. The reward line on the official page is a medal plus tickets or coins, and a title when one is listed. I repeat that pattern only where the page lists a title; I do not invent coin values.
The six categories follow the official page. Search a category or a condition to narrow the table; all 141 rows remain in the HTML with scripts off. The last column states the source status. Start with a condition that matches your current progress: for example, “First partner” requires owning one partner.
Category
141 rows
| First partner | Collection | Own 1 Pokémon. | — | 1 publisher · official data |
| Small team | Collection | Own 10 Pokémon. | — | 1 publisher · official data |
| Collector | Collection | Own 50 Pokémon. | Collector | 1 publisher · official data |
| A hundred friends | Collection | Own 100 Pokémon. | — | 1 publisher · official data |
| Pokémon Master | Collection | Own 250 Pokémon. | Pokémon Master | 1 publisher · official data |
| Encyclopedia | Collection | Own 500 Pokémon. | — | 1 publisher · official data |
| Pokémon Professor | Collection | Own all 980 Pokémon in the game. | Pokémon Professor | 1 publisher · official data |
| Something shines | Collection | Get 1 shiny. | Brilliant | 1 publisher · official data |
| An eye for shine | Collection | Get 5 shinies. | — | 1 publisher · official data |
| Shiny hunter | Collection | Get 20 shinies. | Shiny hunter | 1 publisher · official data |
| Slot machine | Collection | Make 100 gacha pulls. | Lucky | 1 publisher · official data |
| Warming up | Survival | Survive 5 minutes. | — | 1 publisher · official data |
| Hard to beat | Survival | Survive 10 minutes. | — | 1 publisher · official data |
| Tough | Survival | Survive 15 minutes. | — | 1 publisher · official data |
| Survivor | Survival | Survive 20 minutes. | Survivor | 1 publisher · official data |
| Growing up | Survival | Reach level 15 in a run. | — | 1 publisher · official data |
| Unstoppable | Survival | Reach level 30 in a run. | Unstoppable | 1 publisher · official data |
| The Judgment | Survival | Reach the Judgment of Arceus (minute 30). | Judged | 1 publisher · official data |
| Hero of Johto | Survival | Reach the Judgment of Arceus in Johto. | Hero of Johto | 1 publisher · official data |
| Hero of Hoenn | Survival | Reach the Judgment of Arceus in Hoenn. | Hero of Hoenn | 1 publisher · official data |
| Hero of Sinnoh | Survival | Reach the Judgment of Arceus in Sinnoh. | Hero of Sinnoh | 1 publisher · official data |
| Hero of Unova | Survival | Reach the Judgment of Arceus in Unova. | Hero of Unova | 1 publisher · official data |
| Hero of Kalos | Survival | Reach the Judgment of Arceus in Kalos. | Hero of Kalos | 1 publisher · official data |
| Hero of Alola | Survival | Reach the Judgment of Arceus in Alola. | Hero of Alola | 1 publisher · official data |
| Hero of Galar | Survival | Reach the Judgment of Arceus in Galar. | Hero of Galar | 1 publisher · official data |
| Hero of Paldea | Survival | Reach the Judgment of Arceus in Paldea. | Hero of Paldea | 1 publisher · official data |
| Eternal | Survival | Survive 60 minutes in the Hall of Origin. | Eternal | 1 publisher · official data |
| Before the Creator | Survival | Survive 1 minute against Arceus. | Chosen of Arceus | 1 publisher · official data |
| Divine challenge | Survival | Defeat 3 legendaries against Arceus in a single run. | — | 1 publisher · official data |
| Explorer | Survival | Play 50 runs. | Explorer | 1 publisher · official data |
| First battles | Combat | Defeat 1,000 Pokémon. | — | 1 publisher · official data |
| Veteran | Combat | Defeat 10,000 Pokémon. | Veteran | 1 publisher · official data |
| Living legend | Combat | Defeat 100,000 Pokémon. | Living legend | 1 publisher · official data |
| Giant slayer | Combat | Defeat a boss. | — | 1 publisher · official data |
| Boss hunter | Combat | Defeat 25 bosses. | Boss hunter | 1 publisher · official data |
| Terror of bosses | Combat | Defeat 100 bosses. | — | 1 publisher · official data |
| Evolution | Combat | Evolve a move. | — | 1 publisher · official data |
| Evolutionist | Combat | Evolve 25 moves. | Evolutionist | 1 publisher · official data |
| Move master | Combat | Evolve all 59 different moves. | Move master | 1 publisher · official data |
| Full bag | Combat | Find 5 different items. | — | 1 publisher · official data |
| Item collector | Combat | Find all 11 items. | Antiquarian | 1 publisher · official data |
| The other side | Rifts | Win your first rift battle. | Brave | 1 publisher · official data |
| Rift jumper | Rifts | Win 10 rift battles. | — | 1 publisher · official data |
| Rift traveler | Rifts | Win in all 18 arenas (one per type). | Rift traveler | 1 publisher · official data |
| Legend hunter | Legendaries | Defeat 10 different legendaries. | Legend hunter | 1 publisher · official data |
| Myth tamer | Legendaries | Defeat 30 different legendaries. | — | 1 publisher · official data |
| Legend | Legendaries | Defeat all 89 legendaries. | Legend | 1 publisher · official data |
| Defeat Articuno | Legendaries | Defeat Articuno in a rift. | — | 1 publisher · official data |
| Defeat Zapdos | Legendaries | Defeat Zapdos in a rift. | — | 1 publisher · official data |
| Defeat Moltres | Legendaries | Defeat Moltres in a rift. | — | 1 publisher · official data |
| Defeat Mewtwo | Legendaries | Defeat Mewtwo in a rift. | — | 1 publisher · official data |
| Defeat Mew | Legendaries | Defeat Mew in a rift. | — | 1 publisher · official data |
| Defeat Raikou | Legendaries | Defeat Raikou in a rift. | — | 1 publisher · official data |
| Defeat Entei | Legendaries | Defeat Entei in a rift. | — | 1 publisher · official data |
| Defeat Suicune | Legendaries | Defeat Suicune in a rift. | — | 1 publisher · official data |
| Defeat Lugia | Legendaries | Defeat Lugia in a rift. | — | 1 publisher · official data |
| Defeat Ho-Oh | Legendaries | Defeat Ho-Oh in a rift. | — | 1 publisher · official data |
| Defeat Celebi | Legendaries | Defeat Celebi in a rift. | — | 1 publisher · official data |
| Defeat Regirock | Legendaries | Defeat Regirock in a rift. | — | 1 publisher · official data |
| Defeat Regice | Legendaries | Defeat Regice in a rift. | — | 1 publisher · official data |
| Defeat Registeel | Legendaries | Defeat Registeel in a rift. | — | 1 publisher · official data |
| Defeat Latias | Legendaries | Defeat Latias in a rift. | — | 1 publisher · official data |
| Defeat Latios | Legendaries | Defeat Latios in a rift. | — | 1 publisher · official data |
| Defeat Kyogre | Legendaries | Defeat Kyogre in a rift. | — | 1 publisher · official data |
| Defeat Groudon | Legendaries | Defeat Groudon in a rift. | — | 1 publisher · official data |
| Defeat Rayquaza | Legendaries | Defeat Rayquaza in a rift. | — | 1 publisher · official data |
| Defeat Jirachi | Legendaries | Defeat Jirachi in a rift. | — | 1 publisher · official data |
| Defeat Deoxys | Legendaries | Defeat Deoxys in a rift. | — | 1 publisher · official data |
| Defeat Uxie | Legendaries | Defeat Uxie in a rift. | — | 1 publisher · official data |
| Defeat Mesprit | Legendaries | Defeat Mesprit in a rift. | — | 1 publisher · official data |
| Defeat Azelf | Legendaries | Defeat Azelf in a rift. | — | 1 publisher · official data |
| Defeat Dialga | Legendaries | Defeat Dialga in a rift. | — | 1 publisher · official data |
| Defeat Palkia | Legendaries | Defeat Palkia in a rift. | — | 1 publisher · official data |
| Defeat Heatran | Legendaries | Defeat Heatran in a rift. | — | 1 publisher · official data |
| Defeat Regigigas | Legendaries | Defeat Regigigas in a rift. | — | 1 publisher · official data |
| Defeat Giratina | Legendaries | Defeat Giratina in a rift. | — | 1 publisher · official data |
| Defeat Cresselia | Legendaries | Defeat Cresselia in a rift. | — | 1 publisher · official data |
| Defeat Phione | Legendaries | Defeat Phione in a rift. | — | 1 publisher · official data |
| Defeat Manaphy | Legendaries | Defeat Manaphy in a rift. | — | 1 publisher · official data |
| Defeat Darkrai | Legendaries | Defeat Darkrai in a rift. | — | 1 publisher · official data |
| Defeat Shaymin | Legendaries | Defeat Shaymin in a rift. | — | 1 publisher · official data |
| Defeat Arceus | Legendaries | Defeat Arceus in a rift. | — | 1 publisher · official data |
| Defeat Victini | Legendaries | Defeat Victini in a rift. | — | 1 publisher · official data |
| Defeat Cobalion | Legendaries | Defeat Cobalion in a rift. | — | 1 publisher · official data |
| Defeat Terrakion | Legendaries | Defeat Terrakion in a rift. | — | 1 publisher · official data |
| Defeat Virizion | Legendaries | Defeat Virizion in a rift. | — | 1 publisher · official data |
| Defeat Tornadus | Legendaries | Defeat Tornadus in a rift. | — | 1 publisher · official data |
| Defeat Thundurus | Legendaries | Defeat Thundurus in a rift. | — | 1 publisher · official data |
| Defeat Reshiram | Legendaries | Defeat Reshiram in a rift. | — | 1 publisher · official data |
| Defeat Zekrom | Legendaries | Defeat Zekrom in a rift. | — | 1 publisher · official data |
| Defeat Landorus | Legendaries | Defeat Landorus in a rift. | — | 1 publisher · official data |
| Defeat Kyurem | Legendaries | Defeat Kyurem in a rift. | — | 1 publisher · official data |
| Defeat Keldeo | Legendaries | Defeat Keldeo in a rift. | — | 1 publisher · official data |
| Defeat Meloetta | Legendaries | Defeat Meloetta in a rift. | — | 1 publisher · official data |
| Defeat Genesect | Legendaries | Defeat Genesect in a rift. | — | 1 publisher · official data |
| Defeat Xerneas | Legendaries | Defeat Xerneas in a rift. | — | 1 publisher · official data |
| Defeat Yveltal | Legendaries | Defeat Yveltal in a rift. | — | 1 publisher · official data |
| Defeat Zygarde | Legendaries | Defeat Zygarde in a rift. | — | 1 publisher · official data |
| Defeat Diancie | Legendaries | Defeat Diancie in a rift. | — | 1 publisher · official data |
| Defeat Hoopa | Legendaries | Defeat Hoopa in a rift. | — | 1 publisher · official data |
| Defeat Volcanion | Legendaries | Defeat Volcanion in a rift. | — | 1 publisher · official data |
| Defeat Type: Null | Legendaries | Defeat Type: Null in a rift. | — | 1 publisher · official data |
| Defeat Silvally | Legendaries | Defeat Silvally in a rift. | — | 1 publisher · official data |
| Defeat Tapu Koko | Legendaries | Defeat Tapu Koko in a rift. | — | 1 publisher · official data |
| Defeat Tapu Lele | Legendaries | Defeat Tapu Lele in a rift. | — | 1 publisher · official data |
| Defeat Tapu Bulu | Legendaries | Defeat Tapu Bulu in a rift. | — | 1 publisher · official data |
| Defeat Tapu Fini | Legendaries | Defeat Tapu Fini in a rift. | — | 1 publisher · official data |
| Defeat Cosmog | Legendaries | Defeat Cosmog in a rift. | — | 1 publisher · official data |
| Defeat Cosmoem | Legendaries | Defeat Cosmoem in a rift. | — | 1 publisher · official data |
| Defeat Solgaleo | Legendaries | Defeat Solgaleo in a rift. | — | 1 publisher · official data |
| Defeat Lunala | Legendaries | Defeat Lunala in a rift. | — | 1 publisher · official data |
| Defeat Necrozma | Legendaries | Defeat Necrozma in a rift. | — | 1 publisher · official data |
| Defeat Magearna | Legendaries | Defeat Magearna in a rift. | — | 1 publisher · official data |
| Defeat Marshadow | Legendaries | Defeat Marshadow in a rift. | — | 1 publisher · official data |
| Defeat Zeraora | Legendaries | Defeat Zeraora in a rift. | — | 1 publisher · official data |
| Defeat Meltan | Legendaries | Defeat Meltan in a rift. | — | 1 publisher · official data |
| Defeat Melmetal | Legendaries | Defeat Melmetal in a rift. | — | 1 publisher · official data |
| Defeat Zacian | Legendaries | Defeat Zacian in a rift. | — | 1 publisher · official data |
| Defeat Zamazenta | Legendaries | Defeat Zamazenta in a rift. | — | 1 publisher · official data |
| Defeat Eternatus | Legendaries | Defeat Eternatus in a rift. | — | 1 publisher · official data |
| Defeat Kubfu | Legendaries | Defeat Kubfu in a rift. | — | 1 publisher · official data |
| Defeat Urshifu | Legendaries | Defeat Urshifu in a rift. | — | 1 publisher · official data |
| Defeat Regieleki | Legendaries | Defeat Regieleki in a rift. | — | 1 publisher · official data |
| Defeat Regidrago | Legendaries | Defeat Regidrago in a rift. | — | 1 publisher · official data |
| Defeat Glastrier | Legendaries | Defeat Glastrier in a rift. | — | 1 publisher · official data |
| Defeat Spectrier | Legendaries | Defeat Spectrier in a rift. | — | 1 publisher · official data |
| Defeat Calyrex | Legendaries | Defeat Calyrex in a rift. | — | 1 publisher · official data |
| Defeat Enamorus | Legendaries | Defeat Enamorus in a rift. | — | 1 publisher · official data |
| Defeat Ting-Lu | Legendaries | Defeat Ting-Lu in a rift. | — | 1 publisher · official data |
| Defeat Chi-Yu | Legendaries | Defeat Chi-Yu in a rift. | — | 1 publisher · official data |
| Defeat Koraidon | Legendaries | Defeat Koraidon in a rift. | — | 1 publisher · official data |
| Defeat Munkidori | Legendaries | Defeat Munkidori in a rift. | — | 1 publisher · official data |
| Defeat Fezandipiti | Legendaries | Defeat Fezandipiti in a rift. | — | 1 publisher · official data |
| Defeat Ogerpon | Legendaries | Defeat Ogerpon in a rift. | — | 1 publisher · official data |
| Defeat Terapagos | Legendaries | Defeat Terapagos in a rift. | — | 1 publisher · official data |
| Defeat Pecharunt | Legendaries | Defeat Pecharunt in a rift. | — | 1 publisher · official data |
| Reliable | Missions & more | Complete 10 missions. | — | 1 publisher · official data |
| Steady | Missions & more | Complete 50 missions. | Steady | 1 publisher · official data |
| Tireless | Missions & more | Complete 200 missions. | — | 1 publisher · official data |
| In good company | Missions & more | Play a group game. | — | 1 publisher · official data |
| Loyal partner | Missions & more | Play 10 group games. | Loyal partner | 1 publisher · official data |


Questions
How many achievements are there?
141 on the official achievements page, in six categories. A news post on 8 Oct 2026 said 127. That is a historical figure. The table uses 141.
What do they pay?
The official page describes a medal, tickets or coins, and a public title on some achievements. The table includes titles where listed; exact coin or ticket amounts per achievement are unspecified.
Keep reading
Sources
- PokéLit achievements — checked 2026-11-04
- PokéLit news — checked 2026-11-04
- PokéLit guide — checked 2026-11-04
Method: compare public pages, published game data and cited videos. Pages from one publisher count as one source; table status distinguishes official data from editorial interpretation.
Last checked: 2026-11-04.